Post by moletteuk on May 2, 2012 11:04:28 GMT
Vegetables
Vegetables are a good source of vitamins and minerals and are an easy way to add variety to the degu diet. The table is arranged in order of sugar content, so vegetables higher up the table can be fed more freely than those lower down. It's always good to offer a variety. Please take note of calcium and phosphorus levels and bear in mind that the whole diet should have twice as much calcium as phophorus for dental & kidney health and a total calcium content of around 1.0% (1000mg/100g = 1%). Information on supplementing the calcium levels of dried vegetables is shown in the separate dried veg section below. Oxalic acid values are given so that you can try to feed high oxalic acid foods in smaller quantities only as they have the effect of stripping calcium from the body.
All the values in the table are for 100g of fresh, raw vegetable.
Charts are based on USDA National Nutrient Database and USDA Oxalic Acid Content
Vegetables are a good source of vitamins and minerals and are an easy way to add variety to the degu diet. The table is arranged in order of sugar content, so vegetables higher up the table can be fed more freely than those lower down. It's always good to offer a variety. Please take note of calcium and phosphorus levels and bear in mind that the whole diet should have twice as much calcium as phophorus for dental & kidney health and a total calcium content of around 1.0% (1000mg/100g = 1%). Information on supplementing the calcium levels of dried vegetables is shown in the separate dried veg section below. Oxalic acid values are given so that you can try to feed high oxalic acid foods in smaller quantities only as they have the effect of stripping calcium from the body.
Low Sugar Vegetables | Energy kcal/100g | Water g/100g | Protein g/100g | Carbs g/100g | Fibre g/100g | Sugars g/100g | Calcium mg/100g | Phosphorus mg/100g | Oxalic Acid g/100g | Ca:P (P=1) |
Spinach | 23 | 91.4 | 2.9 | 3.6 | 2.2 | 0.4 | 99 | 49 | 0.97 | 2.02 |
Beet Greens | 22 | 91.0 | 2.2 | 4.3 | 3.7 | 0.5 | 117 | 41 | 0.61 | 2.85 |
Lettuce (Red) | 16 | 95.6 | 1.3 | 2.3 | 0.9 | 0.5 | 33 | 28 | ~ | 1.18 |
Dandelion | 45 | 85.6 | 2.7 | 9.2 | 3.5 | 0.7 | 187 | 66 | ~ | 2.83 |
Lettuce (Green) | 15 | 95.0 | 1.4 | 2.9 | 1.3 | 0.8 | 36 | 29 | 0.33 | 1.24 |
Parsley | 36 | 87.7 | 3.0 | 6.3 | 3.3 | 0.9 | 138 | 58 | 1.70 | 2.38 |
Lettuce (Romaine/Cos) | 17 | 94.6 | 1.2 | 3.3 | 2.1 | 1.2 | 33 | 30 | 0.33 | 1.1 |
Celeriac | 42 | 88.0 | 1.5 | 9.2 | 1.8 | 1.6 | 43 | 115 | ~ | 0.37 |
Broccoli | 34 | 89.3 | 2.8 | 6.6 | 2.6 | 1.7 | 47 | 66 | 0.19 | 0.71 |
Celery | 16 | 95.4 | 0.7 | 3.0 | 1.6 | 1.8 | 40 | 24 | 0.19 | 1.67 |
Cauliflower | 25 | 92.1 | 1.9 | 5.0 | 2.0 | 1.9 | 22 | 44 | 0.15 | 0.5 |
Cabbage (Savoy) | 27 | 91.0 | 2.0 | 6.1 | 3.1 | 2.3 | 35 | 42 | 0.10 | 0.83 |
Aubergine/ Eggplant | 24 | 92.4 | 1.0 | 5.7 | 3.4 | 2.4 | 9 | 25 | 0.19 | 0.36 |
Green Peppers | 20 | 93.9 | 0.9 | 4.6 | 1.7 | 2.4 | 10 | 20 | 0.04 | 0.5 |
Courgette/ Zucchini | 17 | 95 | 1.2 | 3.1 | 1.0 | 2.5 | 16 | 38 | ~ | 0.42 |
Higher Sugar Vegetables | Energy kcal/100g | Water g/100g | Protein g/100g | Carbs g/100g | Fibre g/100g | Sugars g/100g | Calcium mg/100g | Phosphorus mg/100g | Oxalic Acid g/100g | Ca:P (P=1) |
Tomato (ripe) | 18 | 95 | 0.9 | 3.9 | 1.2 | 2.6 | 10 | 24 | 0.05 | 0.42 |
Green (French/Snap) Bean | 31 | 90 | 1.8 | 7.0 | 2.7 | 3.3 | 37 | 38 | 0.36 | 0.97 |
Red Peppers | 31 | 92 | 1.0 | 6.0 | 2.1 | 4.2 | 7 | 26 | 0.04 | 0.27 |
Sweet Potato | 86 | 77 | 1.6 | 20.1 | ]3.0 | 4.2 | 30 | 47 | 0.24 | 0.64 |
Carrot | 41 | 88 | 0.9 | 9.6 | 2.8 | 4.7 | 33 | 35 | 0.50 | 0.94 |
Parsnip | 75 | 80 | 1.2 | 18.0 | 4.9 | 4.8 | 36 | 71 | 0.04 | 0.51 |
Peas | 81 | 79 | 5.4 | 14.5 | 5.1 | 5.7 | 25 | 108 | 0.05 | 0.23 |
Sweetcorn | 86 | 76 | 3.3 | 18.7 | 2.0 | 6.3 | 2 | 89 | 0.01 | 0.02 |
Beetroot | 43 | 88 | 1.6 | 9.6 | 2.8 | 6.7 | 16 | 40 | ~ | 0.4 |
Jerusalem Artichoke | 73 | 78 | 2.0 | 17.4 | 1.6 | 9.6 | 14 | 78 | ~ | 0.18 |
All the values in the table are for 100g of fresh, raw vegetable.
Charts are based on USDA National Nutrient Database and USDA Oxalic Acid Content